<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DNTS &#187; research</title>
	<atom:link href="http://dnts.org/tag/research/feed" rel="self" type="application/rss+xml" />
	<link>http://dnts.org</link>
	<description>Business, Marketing, and More</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:39:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>How To Do Keyword Research For Keywords That Will Generate Massive Traffic</title>
		<link>http://dnts.org/how-to-do-keyword-research-for-keywords-that-will-generate-massive-traffic</link>
		<comments>http://dnts.org/how-to-do-keyword-research-for-keywords-that-will-generate-massive-traffic#comments</comments>
		<pubDate>Tue, 27 Dec 2011 15:40:00 +0000</pubDate>
		<dc:creator>Benjamin Sabin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Generate]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[Massive]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://dnts.org/how-to-do-keyword-research-for-keywords-that-will-generate-massive-traffic</guid>
		<description><![CDATA[www.anatomyofmoneymaking.com &#8211; How to use Market Samurai to find keyword phrases that will generate massive amounts of traffic to any website at will. This video is part of a series created for the Anatomy Of Money Making website.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/gg-vKSNoGU0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/gg-vKSNoGU0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.anatomyofmoneymaking.com &#8211; How to use Market Samurai to find keyword phrases that will generate massive amounts of traffic to any website at will. This video is part of a series created for the Anatomy Of Money Making website.</p>
]]></content:encoded>
			<wfw:commentRss>http://dnts.org/how-to-do-keyword-research-for-keywords-that-will-generate-massive-traffic/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Marketing Samurai Keyword Research</title>
		<link>http://dnts.org/marketing-samurai-keyword-research</link>
		<comments>http://dnts.org/marketing-samurai-keyword-research#comments</comments>
		<pubDate>Mon, 26 Dec 2011 15:38:56 +0000</pubDate>
		<dc:creator>Benjamin Sabin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Samurai]]></category>

		<guid isPermaLink="false">http://dnts.org/marketing-samurai-keyword-research</guid>
		<description><![CDATA[internetmarketingcrunch.com &#8211; Get the copy of this software now that will help you find the best and profitable keywords that can give higher page ranks for your website. Go to internetmarketingcrunch.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/2UYAVvKkFrw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/2UYAVvKkFrw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
internetmarketingcrunch.com &#8211; Get the copy of this software now that will help you find the best and profitable keywords that can give higher page ranks for your website. Go to internetmarketingcrunch.com</p>
]]></content:encoded>
			<wfw:commentRss>http://dnts.org/marketing-samurai-keyword-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Do Keyword Research &#8211; Market Samurai Review</title>
		<link>http://dnts.org/how-to-do-keyword-research-market-samurai-review</link>
		<comments>http://dnts.org/how-to-do-keyword-research-market-samurai-review#comments</comments>
		<pubDate>Sun, 25 Dec 2011 15:39:37 +0000</pubDate>
		<dc:creator>Benjamin Sabin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Samurai]]></category>

		<guid isPermaLink="false">http://dnts.org/how-to-do-keyword-research-market-samurai-review</guid>
		<description><![CDATA[internetmarketingcrunch.com &#8211; Market Samurai was the best keyword software created for internet marketers. So get your own copy now that will help you being a successful internet marketer online.Internet Marketers who use Market Samurai don&#8217;t just pinpoint the correct target niche, they usurp their competitors&#8217; share of traffic and take it as their own. To [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/X0d0db5fqAw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/X0d0db5fqAw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
internetmarketingcrunch.com &#8211; Market Samurai was the best keyword software created for internet marketers. So get your own copy now that will help you being a successful internet marketer online.Internet Marketers who use Market Samurai don&#8217;t just pinpoint the correct target niche, they usurp their competitors&#8217; share of traffic and take it as their own. To get this software, go to internetmarketingcrunch.com</p>
]]></content:encoded>
			<wfw:commentRss>http://dnts.org/how-to-do-keyword-research-market-samurai-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Google Insights For Market Research</title>
		<link>http://dnts.org/using-google-insights-for-market-research</link>
		<comments>http://dnts.org/using-google-insights-for-market-research#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:40:45 +0000</pubDate>
		<dc:creator>Benjamin Sabin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://dnts.org/using-google-insights-for-market-research</guid>
		<description><![CDATA[Google insights is one of the best free research tools.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/EKqcRs9jDzM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/EKqcRs9jDzM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Google insights is one of the best free research tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://dnts.org/using-google-insights-for-market-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KeyWord Elite 2.0 is NOT only a keyword research tool!</title>
		<link>http://dnts.org/keyword-elite-2-0-is-not-only-a-keyword-research-tool</link>
		<comments>http://dnts.org/keyword-elite-2-0-is-not-only-a-keyword-research-tool#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:41:23 +0000</pubDate>
		<dc:creator>Benjamin Sabin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Elite]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[only]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[TOOL]]></category>

		<guid isPermaLink="false">http://dnts.org/keyword-elite-2-0-is-not-only-a-keyword-research-tool</guid>
		<description><![CDATA[www.trilot.com Keyword Elite 2.0 is not only a keyword research tool, its more of an internet marketing all in 1 software! its a desktop application that currently ships with SEO Elite free of charge that takes your business beyond your expectations. see the video, click on the link attached to this description and see for [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/QgxQ8xMCiGQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/QgxQ8xMCiGQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.trilot.com Keyword Elite 2.0 is not only a keyword research tool, its more of an internet marketing all in 1 software! its a desktop application that currently ships with SEO Elite free of charge that takes your business beyond your expectations. see the video, click on the link attached to this description and see for yourself, remember, it comes with 100% money back guarantee for 60 days!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://dnts.org/keyword-elite-2-0-is-not-only-a-keyword-research-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Do Website Traffic Research With Alexa.com Part 2</title>
		<link>http://dnts.org/how-to-do-website-traffic-research-with-alexa-com-part-2</link>
		<comments>http://dnts.org/how-to-do-website-traffic-research-with-alexa-com-part-2#comments</comments>
		<pubDate>Sat, 10 Dec 2011 15:39:07 +0000</pubDate>
		<dc:creator>Benjamin Sabin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alexa.com]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://dnts.org/how-to-do-website-traffic-research-with-alexa-com-part-2</guid>
		<description><![CDATA[Another great video from www.internetmarketingvictim.com In this video, you will learn how to do website analysis, viewership tracking, traffic studies, linking and keyword research with http This will be very instrumental in dissecting competitor websites, both good and bad ones, so that your own website will have the best possible impact. Do view Part 1. [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VFOWMbKXRQ8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/VFOWMbKXRQ8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Another great video from www.internetmarketingvictim.com In this video, you will learn how to do website analysis, viewership tracking, traffic studies, linking and keyword research with http This will be very instrumental in dissecting competitor websites, both good and bad ones, so that your own website will have the best possible impact. Do view Part 1. Get FREE Internet Marketing tips, ebooks, and a whole slew of how-to videos at www.internetmarketingvictim.com</p>
]]></content:encoded>
			<wfw:commentRss>http://dnts.org/how-to-do-website-traffic-research-with-alexa-com-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KeywordSpy™ Video #06 &#8211; Doing the Advanced Affiliate Research</title>
		<link>http://dnts.org/keywordspy%e2%84%a2-video-06-doing-the-advanced-affiliate-research</link>
		<comments>http://dnts.org/keywordspy%e2%84%a2-video-06-doing-the-advanced-affiliate-research#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:39:49 +0000</pubDate>
		<dc:creator>Benjamin Sabin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Affiliate]]></category>
		<category><![CDATA[Doing]]></category>
		<category><![CDATA[KeywordSpy™]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://dnts.org/keywordspy%e2%84%a2-video-06-doing-the-advanced-affiliate-research</guid>
		<description><![CDATA[KeywordSpy™ version 3 Video Tutorial Series. One of the great things that you can use your KeywordSpy™ account for is to do an advanced affiliate research. You can do this by entering the following in the Destination URL search option: * * Search by product ID (eg records2) * * Search by affiliate ID (eg [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5JyQhf0yX8Y?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/5JyQhf0yX8Y?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
KeywordSpy™ version 3 Video Tutorial Series. One of the great things that you can use your KeywordSpy™ account for is to do an advanced affiliate research. You can do this by entering the following in the Destination URL search option: * * Search by product ID (eg records2) * * Search by affiliate ID (eg opus3) * * Search by affiliate network string (eg ClickBank) * * Search by affiliate URL (egxazjmp.com * * Search by combination of a product ID, affiliate ID and affiliate network You can even do the keyword search and filter ad results by affiliate networks. By doing any of the affiliate searching option, you can easily reverse engineer successful affiliates strategy by finding their landing pages, ad copies and product offers.</p>
]]></content:encoded>
			<wfw:commentRss>http://dnts.org/keywordspy%e2%84%a2-video-06-doing-the-advanced-affiliate-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use SEMRush.com for keywords research?</title>
		<link>http://dnts.org/how-to-use-semrush-com-for-keywords-research</link>
		<comments>http://dnts.org/how-to-use-semrush-com-for-keywords-research#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:40:29 +0000</pubDate>
		<dc:creator>Benjamin Sabin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[SEMRush.com]]></category>

		<guid isPermaLink="false">http://dnts.org/how-to-use-semrush-com-for-keywords-research</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zm_U9KMVOHc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/zm_U9KMVOHc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://dnts.org/how-to-use-semrush-com-for-keywords-research/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to use google keyword tool to research your market</title>
		<link>http://dnts.org/how-to-use-google-keyword-tool-to-research-your-market</link>
		<comments>http://dnts.org/how-to-use-google-keyword-tool-to-research-your-market#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:38:57 +0000</pubDate>
		<dc:creator>Benjamin Sabin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[TOOL]]></category>

		<guid isPermaLink="false">http://dnts.org/how-to-use-google-keyword-tool-to-research-your-market</guid>
		<description><![CDATA[Quick video using google keyword tool to reseach your given market]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/D2O09skxAyA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/D2O09skxAyA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Quick video using google keyword tool to reseach your given market</p>
]]></content:encoded>
			<wfw:commentRss>http://dnts.org/how-to-use-google-keyword-tool-to-research-your-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niche Research</title>
		<link>http://dnts.org/niche-research</link>
		<comments>http://dnts.org/niche-research#comments</comments>
		<pubDate>Sat, 15 Oct 2011 15:40:16 +0000</pubDate>
		<dc:creator>Benjamin Sabin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Niche]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://dnts.org/niche-research</guid>
		<description><![CDATA[SENuke X Training Videos how to do Niche Research.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3CyoaC5yXyo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/3CyoaC5yXyo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
SENuke X Training Videos how to do Niche Research.</p>
]]></content:encoded>
			<wfw:commentRss>http://dnts.org/niche-research/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

